CSE: YMC
Market Price: (CAD) | $0.78 |
FSX: E770
Market Price: | €0.38 |
OTC: YMMCF
Market Price: | $0.54 |
Last Update: | 2025-09-19 |
Market Price: (CAD) | $0.78 |
Change Percent: | 5.41% |
Change: (CAD) | $0.04 |
Previous Close: (CAD) | $0.74 |
Open: (CAD) | $0.79 |
Day's Range: (CAD) | $0.73 - 0.80 |
52 Week Range: (CAD) | $0.33 - 0.94 |
Avg. Volume: | 209,147.00 |
Last Update: | 2025-09-19 |
Market Price: | €0.38 |
Change Percent: | -16.44% |
Change: | €-0.07 |
Previous Close: | €0.45 |
Open: | €0.38 |
Day's Range: | €0.38 - 0.38 |
52 Week Range: | €0.18 - 0.53 |
Avg. Volume: | 4,870.00 |
Last Update: | 2025-09-19 |
Market Price: | $0.54 |
Change Percent: | -0.55% |
Change: | $0.00 |
Previous Close: | $0.54 |
Open: | $0.54 |
Day's Range: | $0.54 - 0.54 |
52 Week Range: | $0.20 - 0.68 |
Avg. Volume: | 35,454.00 |
As of September 2025