CSE: YMC
Market Price: (CAD) | $0.59 |
FSX: E770
Market Price: | €0.30 |
OTC: YMMCF
Market Price: | $0.44 |
Last Update: | 2025-10-10 |
Market Price: (CAD) | $0.59 |
Change Percent: | -7.81% |
Change: (CAD) | $-0.05 |
Previous Close: (CAD) | $0.64 |
Open: (CAD) | $0.65 |
Day's Range: (CAD) | $0.58 - 0.65 |
52 Week Range: (CAD) | $0.35 - 0.94 |
Avg. Volume: | 176,343.00 |
Last Update: | 2025-10-13 |
Market Price: | €0.30 |
Change Percent: | -7.98% |
Change: | €-0.03 |
Previous Close: | €0.33 |
Open: | €0.30 |
Day's Range: | €0.30 - 0.30 |
52 Week Range: | €0.20 - 0.53 |
Avg. Volume: | 6,000.00 |
Last Update: | 2025-10-10 |
Market Price: | $0.44 |
Change Percent: | -3.48% |
Change: | $-0.02 |
Previous Close: | $0.46 |
Open: | $0.57 |
Day's Range: | $0.44 - 0.57 |
52 Week Range: | $0.24 - 0.77 |
Avg. Volume: | 56,721.00 |
As of September 2025