CSE: YMC
| Market Price: (CAD) | $0.56 |
FSX: E770
| Market Price: | €0.30 |
OTC: YMMCF
| Market Price: | $0.41 |
| Last Update: | 2025-11-04 |
| Market Price: (CAD) | $0.56 |
| Change Percent: | -5.08% |
| Change: (CAD) | $-0.03 |
| Previous Close: (CAD) | $0.59 |
| Open: (CAD) | $0.57 |
| Day's Range: (CAD) | $0.55 - 0.57 |
| 52 Week Range: (CAD) | $0.35 - 0.94 |
| Avg. Volume: | 82,488.00 |
| Last Update: | 2025-11-04 |
| Market Price: | €0.30 |
| Change Percent: | -5.06% |
| Change: | €-0.02 |
| Previous Close: | €0.32 |
| Open: | €0.30 |
| Day's Range: | €0.30 - 0.30 |
| 52 Week Range: | €0.20 - 0.53 |
| Avg. Volume: | 2,400.00 |
| Last Update: | 2025-11-04 |
| Market Price: | $0.41 |
| Change Percent: | -2.55% |
| Change: | $-0.01 |
| Previous Close: | $0.42 |
| Open: | $0.41 |
| Day's Range: | $0.41 - 0.41 |
| 52 Week Range: | $0.24 - 0.77 |
| Avg. Volume: | 14,707.00 |
As of October 2025