CSE: YMC
| Market Price: (CAD) | $0.47 |
FSX: E770
| Market Price: | €0.28 |
OTC: YMMCF
| Market Price: | $0.35 |
| Last Update: | 2026-03-20 |
| Market Price: (CAD) | $0.47 |
| Change Percent: | -3.13% |
| Change: (CAD) | $-0.02 |
| Previous Close: (CAD) | $0.48 |
| Open: (CAD) | $0.48 |
| Day's Range: (CAD) | $0.47 - 0.49 |
| 52 Week Range: (CAD) | $0.37 - 0.94 |
| Avg. Volume: | 69,409.00 |
| Last Update: | 2026-03-20 |
| Market Price: | €0.28 |
| Change Percent: | 0.00% |
| Change: | €0.00 |
| Previous Close: | €0.28 |
| Open: | €0.29 |
| Day's Range: | €0.28 - 0.29 |
| 52 Week Range: | €0.19 - 0.53 |
| Avg. Volume: | 761.00 |
| Last Update: | 2026-03-19 |
| Market Price: | $0.35 |
| Change Percent: | -3.29% |
| Change: | $-0.01 |
| Previous Close: | $0.37 |
| Open: | $0.34 |
| Day's Range: | $0.34 - 0.36 |
| 52 Week Range: | $0.24 - 0.77 |
| Avg. Volume: | 8,060.00 |
As of October 2025