CSE: YMC
| Market Price: (CAD) | $0.47 |
FSX: E770
| Market Price: | €0.28 |
OTC: YMMCF
| Market Price: | $0.35 |
| Last Update: | 2026-04-30 |
| Market Price: (CAD) | $0.47 |
| Change Percent: | -1.06% |
| Change: (CAD) | $-0.01 |
| Previous Close: (CAD) | $0.47 |
| Open: (CAD) | $0.48 |
| Day's Range: (CAD) | $0.47 - 0.49 |
| 52 Week Range: (CAD) | $0.37 - 0.94 |
| Avg. Volume: | 59,566.00 |
| Last Update: | 2026-04-30 |
| Market Price: | €0.28 |
| Change Percent: | -0.71% |
| Change: | €0.00 |
| Previous Close: | €0.28 |
| Open: | €0.28 |
| Day's Range: | €0.28 - 0.28 |
| 52 Week Range: | €0.19 - 0.53 |
| Avg. Volume: | 59.00 |
| Last Update: | 2026-04-29 |
| Market Price: | $0.35 |
| Change Percent: | 0.30% |
| Change: | $0.00 |
| Previous Close: | $0.35 |
| Open: | $0.35 |
| Day's Range: | $0.35 - 0.35 |
| 52 Week Range: | $0.24 - 0.77 |
| Avg. Volume: | 8,084.00 |
As of October 2025