CSE: YMC
| Market Price: (CAD) | $0.52 |
FSX: E770
| Market Price: | €0.32 |
OTC: YMMCF
| Market Price: | $0.39 |
| Last Update: | 2026-05-20 |
| Market Price: (CAD) | $0.52 |
| Change Percent: | -3.70% |
| Change: (CAD) | $-0.02 |
| Previous Close: (CAD) | $0.54 |
| Open: (CAD) | $0.52 |
| Day's Range: (CAD) | $0.52 - 0.52 |
| 52 Week Range: (CAD) | $0.37 - 0.94 |
| Avg. Volume: | 75,985.00 |
| Last Update: | 2026-05-20 |
| Market Price: | €0.32 |
| Change Percent: | 1.90% |
| Change: | €0.01 |
| Previous Close: | €0.32 |
| Open: | €0.32 |
| Day's Range: | €0.32 - 0.32 |
| 52 Week Range: | €0.19 - 0.53 |
| Avg. Volume: | 2,025.00 |
| Last Update: | 2026-05-19 |
| Market Price: | $0.39 |
| Change Percent: | 2.26% |
| Change: | $0.01 |
| Previous Close: | $0.39 |
| Open: | $0.39 |
| Day's Range: | $0.39 - 0.39 |
| 52 Week Range: | $0.23 - 0.77 |
| Avg. Volume: | 24,701.00 |
As of October 2025