CSE: YMC
| Market Price: (CAD) | $0.39 |
FSX: E770
| Market Price: | €0.20 |
OTC: YMMCF
| Market Price: | $0.28 |
| Last Update: | 2025-11-27 |
| Market Price: (CAD) | $0.39 |
| Change Percent: | -2.53% |
| Change: (CAD) | $-0.01 |
| Previous Close: (CAD) | $0.40 |
| Open: (CAD) | $0.39 |
| Day's Range: (CAD) | $0.37 - 0.41 |
| 52 Week Range: (CAD) | $0.35 - 0.94 |
| Avg. Volume: | 263,687.00 |
| Last Update: | 2025-11-28 |
| Market Price: | €0.20 |
| Change Percent: | -2.00% |
| Change: | €0.00 |
| Previous Close: | €0.20 |
| Open: | €0.20 |
| Day's Range: | €0.20 - 0.20 |
| 52 Week Range: | €0.19 - 0.53 |
| Avg. Volume: | 4,000.00 |
| Last Update: | 2025-11-26 |
| Market Price: | $0.28 |
| Change Percent: | 4.00% |
| Change: | $0.01 |
| Previous Close: | $0.27 |
| Open: | $0.29 |
| Day's Range: | $0.28 - 0.30 |
| 52 Week Range: | $0.24 - 0.77 |
| Avg. Volume: | 35,684.00 |
As of October 2025