CSE: YMC
| Market Price: (CAD) | $0.50 |
FSX: E770
| Market Price: | €0.22 |
OTC: YMMCF
| Market Price: | $0.32 |
| Last Update: | 2026-01-12 |
| Market Price: (CAD) | $0.50 |
| Change Percent: | 12.50% |
| Change: (CAD) | $0.06 |
| Previous Close: (CAD) | $0.44 |
| Open: (CAD) | $0.46 |
| Day's Range: (CAD) | $0.46 - 0.50 |
| 52 Week Range: (CAD) | $0.37 - 0.94 |
| Avg. Volume: | 111,356.00 |
| Last Update: | 2026-01-12 |
| Market Price: | €0.22 |
| Change Percent: | -3.45% |
| Change: | €-0.01 |
| Previous Close: | €0.23 |
| Open: | €0.22 |
| Day's Range: | €0.22 - 0.22 |
| 52 Week Range: | €0.19 - 0.53 |
| Avg. Volume: | 200.00 |
| Last Update: | 2026-01-09 |
| Market Price: | $0.32 |
| Change Percent: | -0.84% |
| Change: | $0.00 |
| Previous Close: | $0.33 |
| Open: | $0.31 |
| Day's Range: | $0.31 - 0.33 |
| 52 Week Range: | $0.24 - 0.77 |
| Avg. Volume: | 27,295.00 |
As of October 2025