CSE: YMC
| Market Price: (CAD) | $0.60 |
FSX: E770
| Market Price: | €0.34 |
OTC: YMMCF
| Market Price: | $0.43 |
| Last Update: | 2026-02-24 |
| Market Price: (CAD) | $0.60 |
| Change Percent: | 5.26% |
| Change: (CAD) | $0.03 |
| Previous Close: (CAD) | $0.57 |
| Open: (CAD) | $0.57 |
| Day's Range: (CAD) | $0.57 - 0.61 |
| 52 Week Range: (CAD) | $0.37 - 0.94 |
| Avg. Volume: | 56,212.00 |
| Last Update: | 2026-02-24 |
| Market Price: | €0.34 |
| Change Percent: | -20.38% |
| Change: | €-0.09 |
| Previous Close: | €0.42 |
| Open: | €0.34 |
| Day's Range: | €0.34 - 0.34 |
| 52 Week Range: | €0.19 - 0.53 |
| Avg. Volume: | 2,080.00 |
| Last Update: | 2026-02-24 |
| Market Price: | $0.43 |
| Change Percent: | 1.90% |
| Change: | $0.01 |
| Previous Close: | $0.42 |
| Open: | $0.42 |
| Day's Range: | $0.42 - 0.43 |
| 52 Week Range: | $0.24 - 0.77 |
| Avg. Volume: | 3,054.00 |
As of October 2025