CSE: YMC
| Market Price: (CAD) | $0.54 |
FSX: E770
| Market Price: | €0.32 |
OTC: YMMCF
| Market Price: | $0.40 |
| Last Update: | 2026-04-20 |
| Market Price: (CAD) | $0.54 |
| Change Percent: | 0.00% |
| Change: (CAD) | $0.00 |
| Previous Close: (CAD) | $0.54 |
| Open: (CAD) | $0.54 |
| Day's Range: (CAD) | $0.53 - 0.54 |
| 52 Week Range: (CAD) | $0.37 - 0.94 |
| Avg. Volume: | 58,730.00 |
| Last Update: | 2026-04-21 |
| Market Price: | €0.32 |
| Change Percent: | 0.63% |
| Change: | €0.00 |
| Previous Close: | €0.32 |
| Open: | €0.32 |
| Day's Range: | €0.32 - 0.32 |
| 52 Week Range: | €0.19 - 0.53 |
| Avg. Volume: | 29.00 |
| Last Update: | 2026-04-20 |
| Market Price: | $0.40 |
| Change Percent: | 0.64% |
| Change: | $0.00 |
| Previous Close: | $0.40 |
| Open: | $0.40 |
| Day's Range: | $0.40 - 0.40 |
| 52 Week Range: | $0.24 - 0.77 |
| Avg. Volume: | 4,848.00 |
As of October 2025