CSE: YMC
| Market Price: (CAD) | $0.54 |
FSX: E770
| Market Price: | €0.32 |
OTC: YMMCF
| Market Price: | $0.41 |
| Last Update: | 2026-04-10 |
| Market Price: (CAD) | $0.54 |
| Change Percent: | -1.82% |
| Change: (CAD) | $-0.01 |
| Previous Close: (CAD) | $0.55 |
| Open: (CAD) | $0.56 |
| Day's Range: (CAD) | $0.54 - 0.57 |
| 52 Week Range: (CAD) | $0.37 - 0.94 |
| Avg. Volume: | 55,265.00 |
| Last Update: | 2026-04-10 |
| Market Price: | €0.32 |
| Change Percent: | -4.17% |
| Change: | €-0.01 |
| Previous Close: | €0.34 |
| Open: | €0.32 |
| Day's Range: | €0.32 - 0.32 |
| 52 Week Range: | €0.19 - 0.53 |
| Avg. Volume: | 1,322.00 |
| Last Update: | 2026-04-10 |
| Market Price: | $0.41 |
| Change Percent: | -0.73% |
| Change: | $0.00 |
| Previous Close: | $0.41 |
| Open: | $0.41 |
| Day's Range: | $0.41 - 0.41 |
| 52 Week Range: | $0.24 - 0.77 |
| Avg. Volume: | 7,862.00 |
As of October 2025